Match the species given in Column I with the shape given in Column II and mark the correct option.
Column I | Column II | ||
(A) | (1) | Tetrahedral | |
(B) | (2) | Pyramidal | |
(C) | (3) | Sea-Saw shaped | |
(D) | (4) | Bent-T-shaped |
(a) A (3) B(2) C(1) D(4)
(b) A (3) B(4) C(2) D(1)
(c) A (1) B(2) C(3) D(4)
(d) A (1) B(4) C(3) D(2)
(b) (A 3), (B 4), (C 2), (D 1)
Species | Shape | Structure |
Sea-Saw shaped | ||
Bent-T-shaped | ||
Pyramidal | ||
Tetrahedral |