Expenditure on Education of a country during a five year period (2002-2006), in crores of rupees, is given below:
Elementary education | 240 |
Secondary Education | 120 |
University Education | 190 |
Teacher's Training | 20 |
Social Education | 10 |
Other Educational Programmes | 115 |
Cultural programmes | 25 |
Technical Education | 125 |
Represent the information above by a bar graph.
Expenditure on Education of a country during a five year period (2002-2006), in crores of rupees, is given below:
Elementry education | 240 |
Secondary Education | 120 |
University Education | 190 |
Teacher's Training | 20 |
Social Education | 10 |
Other Educational Programmes | 115 |
Cultural programmes | 25 |
Technical Education | 125 |
Bar graph to represent the same: